CTi Automation Logo
Loading
Home | Contact Us | Sitemap
(800) 894-0412

Lenze Group

Home   >   Products   >   AC Tech (USA)   >   SMD Series   >   Drives

Lenze Drives

(800) 894-0412       (888) 723-4773 (Fax)
info@ctiautomation.net

SMD IP20 V/f Control with Basic I/O

The smd series was designed to address the needs of a simple V/Hz drive that was suited for a global marketplace. The smd drives are consistent with the Lenze 8200 inverter drives in their design and packaging concepts and are manufactured to comply with applicable EU standards for industrial installations of electric motor drives. The smd inverter drive provides advanced technology and high quality at a reasonable price. There is no need to compromise with an smd drive. It includes all the digital and analog inputs and outputs that most applications would require along with functional flexibility.

The smd with basic I/O is an IP20 enclosed drive available from 0.25kW to 4kW for input voltages of 200/230V 1 or 3 phase. 10 I/O terminals provide speed reference plus programmable inputs and relay output.

Lenze SMD Series Frequency Inverters 0.25kW to 4.0kW with Basic I/O Distributor
SMD with Basic I/O

If you are looking for Lenze SMD Series Drives, please call us at (800) 894-0412 or email us at info@ctiautomation.net we will do our best to help you find the Lenze Lenze SMD Frequency Inverters that you are looking for at the most competitive prices possible. If you are searching for Lenze IP20 V/f Control Drive technical information (data-sheets) please use the datasheets or product selection guide page links.

SMD IP20 V/f Control with Full I/O

The smd with full I/O is an IP20 enclosed drive available from 0.37 to 22kW for input voltages of 200/230V 1 or 3 phase and 400/480 VAC 3-phase. 15 I/O terminals provide speed reference plus programmable analog and digital inputs and outputs as well as a relay output. RS-485 Modbus RTU / LECOM communications are standard as well. CANopen Variants are also available.

These easy to use drives are configured and ready to use right out of the box for most simple applications. By easy reprogramming right from the front of the drive (additional keypad is not required), the smd will perform many application specific tasks such as multiple preset speeds, electronic braking and motor jogging to name a few. The smd drives use the EPM memory technology for fast and efficient programming.

Lenze SMD Series Frequency Inverters 0.37kW to 22kW with Full I/O Distributors
SMD with Full I/O
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
240 Volt 1-Phase input
ESMD251X2SFA 0.33 0.25 1.7 5.75 (146) 3.67 (93) 3.27 (83)
ESMD371X2SFA 0.5 0.37 2.4 5.75 (146) 3.67 (93) 3.27 (83)
ESMD551X2SFA 0.75 0.55 3.0 5.75 (146) 3.67 (93) 3.63 (92)
ESMD751X2SFA 1 0.75 4.0 5.75 (146) 3.67 (93) 3.63 (92)
ESMD152X2SFA 2 1.5 7.0 5.75 (146) 4.49 (114) 4.89 (124)
ESMD222X2SFA 3 2.2 9.5 5.75 (146) 4.49 (114) 5.52 (140)
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
with CANopen - 240 Volt 1-Phase input
ESMD251W2SFA 0.33 0.25 1.7 5.75 (146) 3.67 (93) 3.27 (83)
ESMD371W2SFA 0.5 0.37 2.4 5.75 (146) 3.67 (93) 3.27 (83)
ESMD551W2SFA 0.75 0.55 3.0 5.75 (146) 3.67 (93) 3.63 (92)
ESMD751W2SFA 1 0.75 4.0 5.75 (146) 3.67 (93) 3.63 (92)
ESMD152W2SFA 2 1.5 7.0 5.75 (146) 4.49 (114) 4.89 (124)
ESMD222W2SFA 3 2.2 9.5 5.75 (146) 4.49 (114) 5.52 (140)
Models above include integral filter
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
240 Volt 3-Phase input
ESMD371X2TXA 0.5 0.37 2.4 5.75 (146) 3.67 (93) 3.27 (83)
ESMD751X2TXA 1 0.75 4.2 5.75 (146) 3.67 (93) 3.63 (92)
ESMD112X2TXA 1.5 1.1 6.0 5.75 (146) 3.67 (93) 5.56 (141)
ESMD152X2TXA 2 1.5 7.0 5.75 (146) 3.67 (93) 5.56 (141)
ESMD222X2TXA 3 2.2 9.6 5.75 (146) 4.49 (114) 5.52 (140)
ESMD302X2TXA 4 3.0 12.0 5.75 (146) 4.49 (114) 6.74 (171)
ESMD402X2TXA 5 4.0 15.2 5.75 (146) 4.49 (114) 6.74 (171)
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
with CANopen - 240 Volt 3-Phase input
ESMD371W2TXA 0.5 0.37 2.4 5.75 (146) 3.67 (93) 3.27 (83)
ESMD751W2TXA 1 0.75 4.2 5.75 (146) 3.67 (93) 3.63 (92)
ESMD112W2TXA 1.5 1.1 6.0 5.75 (146) 3.67 (93) 5.56 (141)
ESMD152W2TXA 2 1.5 7.0 5.75 (146) 3.67 (93) 5.56 (141)
ESMD222W2TXA 3 2.2 9.6 5.75 (146) 4.49 (114) 5.52 (140)
ESMD302W2TXA 4 3.0 12.0 5.75 (146) 4.49 (114) 6.74 (171)
ESMD402W2TXA 5 4.0 15.2 5.75 (146) 4.49 (114) 6.74 (171)
Footprint filters are available as options for the models above.
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
with RS-485 - 240 Volt 1 or 3-Phase input
ESMD371L2YXA 0.5 0.37 2.2 5.75 (146) 3.67 (93) 3.94 (100)
ESMD751L2YXA 1 0.75 4.0 5.75 (146) 3.67 (93) 4.73 (120)
ESMD112L2YXA 1.5 1.1 6.0 5.75 (146) 4.49 (114) 5.24 (133)
ESMD152L2YXA 2 1.5 6.8 5.75 (146) 4.49 (114) 6.74 (171)
ESMD222L2YXA 3 2.2 9.6 5.75 (146) 4.49 (114) 6.74 (171)
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
with CANopen - 240 Volt 1 or 3-Phase input
ESMD371C2YXA 0.5 0.37 2.2 5.75 (146) 3.67 (93) 3.94 (100)
ESMD751C2YXA 1 0.75 4.0 5.75 (146) 3.67 (93) 4.73 (120)
ESMD112C2YXA 1.5 1.1 6.0 5.75 (146) 4.49 (114) 5.24 (133)
ESMD152C2YXA 2 1.5 6.8 5.75 (146) 4.49 (114) 6.74 (171)
ESMD222C2YXA 3 2.2 9.6 5.75 (146) 4.49 (114) 6.74 (171)
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
with RS-485 - 240 Volt 3-Phase input
ESMD302L2TXA 4 3.0 12.0 5.75 (146) 4.49 (114) 6.74 (171)
ESMD402L2TXA 5 4.0 15.2 5.75 (146) 4.49 (114) 6.74 (171)
ESMD552L2TXA 7.5 5.5 22 7.76 (197) 5.75 (146) 7.17 (182)
ESMD752L2TXA 10 7.5 28 7.76 (197) 5.75 (146) 7.17 (182)
ESMD113L2TXA 15 11 42 9.77 (248) 7.68 (195) 8.00 (203)
ESMD153L2TXA 20 15 54 9.77 (248) 7.68 (195) 8.00 (203)
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
with CANopen - 240 Volt 3-Phase input
ESMD302C2TXA 4 3.0 12.0 5.75 (146) 4.49 (114) 6.74 (171)
ESMD402C2TXA 5 4.0 15.2 5.75 (146) 4.49 (114) 6.74 (171)
ESMD552C2TXA 7.5 5.5 22 7.76 (197) 5.75 (146) 7.17 (182)
ESMD752C2TXA 10 7.5 28 7.76 (197) 5.75 (146) 7.17 (182)
ESMD113C2TXA 15 11 42 9.77 (248) 7.68 (195) 8.00 (203)
ESMD153C2TXA 20 15 54 9.77 (248) 7.68 (195) 8.00 (203)
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
with RS-485 - 400/480 Volt 3 Phase input
ESMD371L4TXA 0.5 0.37 1.3 5.75 (146) 3.67 (93) 3.94 (100)
ESMD751L4TXA 1 0.75 2.5 5.75 (146) 3.67 (93) 4.73 (120)
ESMD112L4TXA 1.5 1.1 3.6 5.75 (146) 3.67 (93) 5.75 (146)
ESMD152L4TXA 2 1.5 4.1 5.75 (146) 4.49 (114) 5.24 (133)
ESMD222L4TXA 3 2.2 5.8 5.75 (146) 4.49 (114) 5.24 (133)
ESMD302L4TXA 4 3.0 7.6 5.75 (146) 4.49 (114) 6.74 (171)
ESMD402L4TXA 5 4.0 9.4 5.75 (146) 4.49 (114) 6.74 (171)
ESMD552L4TXA 7.5 5.5 12.6 5.75 (146) 4.49 (114) 6.74 (171)
ESMD752L4TXA 10 7.5 16.1 7.76 (197) 5.75 (146) 7.17 (182)
ESMD113L4TXA 15 11 24 7.76 (197) 5.75 (146) 7.17 (182)
ESMD153L4TXA 20 15 31 9.77 (248) 7.68 (195) 8.00 (203)
ESMD183L4TXA 25 18.5 39 9.77 (248) 7.68 (195) 8.00 (203)
ESMD223L4TXA 30 22 46 9.77 (248) 7.68 (195) 8.00 (203)
Model Number Power Current Output Dimensions inches (mm)
Hp kW H W D
with CANopen - 400/480 Volt 3 Phase input
ESMD371C4TXA 0.5 0.37 1.3 5.75 (146) 3.67 (93) 3.94 (100)
ESMD751C4TXA 1 0.75 2.5 5.75 (146) 3.67 (93) 4.73 (120)
ESMD112C4TXA 1.5 1.1 3.6 5.75 (146) 3.67 (93) 5.75 (146)
ESMD152C4TXA 2 1.5 4.1 5.75 (146) 4.49 (114) 5.24 (133)
ESMD222C4TXA 3 2.2 5.8 5.75 (146) 4.49 (114) 5.24 (133)
ESMD302C4TXA 4 3.0 7.6 5.75 (146) 4.49 (114) 6.74 (171)
ESMD402C4TXA 5 4.0 9.4 5.75 (146) 4.49 (114) 6.74 (171)
ESMD552C4TXA 7.5 5.5 12.6 5.75 (146) 4.49 (114) 6.74 (171)
ESMD752C4TXA 10 7.5 16.1 7.76 (197) 5.75 (146) 7.17 (182)
ESMD113C4TXA 15 11 24 7.76 (197) 5.75 (146) 7.17 (182)
ESMD153C4TXA 20 15 31 9.77 (248) 7.68 (195) 8.00 (203)
ESMD183C4TXA 25 18.5 39 9.77 (248) 7.68 (195) 8.00 (203)
ESMD223C4TXA 30 22 46 9.77 (248) 7.68 (195) 8.00 (203)

Whether we have SMD VFD in stock in or need to ship direct from Lenze to any USA cities; CTi Automation can get SMD inverters to you fast and save you some money. Our industrial factory automation supplies distributors warehouse stocks some Lenze AC Tech products enabling us to further assist you in finding the correct SMD drives in the USA, Canada, or Mexico. It will be very helpful if you have the SMD full I/O inverter part numbers ready, then our sales representatives can provide you with a pricing and availability quote for SMD basic I/O drive that you are looking for in seconds. If you do not have the part numbers for Lenze SMD IP20 V/f control, our application engineers will be able to help you figure out the part numbers and get the price quote to you as soon as possible.

Stock Check
Part No:
OR
Manufacturer:

Search Tips

Can't find a part number?
E-mail Us.

FUJI Drives

By Controlling the Motor Loss to a minimum, FRENIC-Mini further saves electric power when applied to fans or pumps. Owing to a built-in braking transistor (1/2HP or larger), an optional braking resistor can be connected to increase the regenerative braking capacity for conveyance and transportation machinery that require large braking power.

LEESON Drives

LEESON SM-Plus Series line of compact inverters offers "BIG" performance from an ultra-compact design. They provide 18 isolated I/O terminals plus RS485 Modbus® serial communication. With its power range up to 25 HP, its flexibility and low price, the SM2 Flux Vector Series inverters excel in applications where inverter technology was once considered too costly.